Search Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2019 Volkswagen Tiguan 5NA MY19 132 TSI R-Line Edition White 7 Speed Auto Direct Shift Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Auto Direct Shift |
| Transmission | Automatic |
| Odometer | 98,000 kms |
| Drive Type | AWD |
| Rego | I01AJ |
| StockNo | 8649 |
| VIN | WVGZZZ5NZKW834209 |
| ANCAP Safety Rating |
|
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 2500kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Active Bonnet | Active Info Display |
| Adaptive Headlights | Additional 12 Volt Socket/S |
| Adjustable Speed Limiter | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Anti-Slip Regulation | Anti-Theft Wheel Bolts |
| Apple CAR Play | Automatic Climate Control Filtered |
| Automatic Door Locks | Automatic Lights |
| Automatically Activated Hazard Lights | Autonomous Emergency Braking |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Assist |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Front Grille | Chrome Roof Rails |
| Chrome Surround - Exterior Side Windows | City Brake Support Forward |
| Climate Control - 3 Zone | Cloth Trim Special |
| Collision Warning - Full Auto Brake | Comfort Seats Front |
| Connect App Services | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Driver Assist Pack |
| Driver Fatigue Detection | Driver Lumbar Support |
| Dual Front Airbags Package | Dust & Pollen Filter |
| Dynamic Cornering Lights | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Diff Lock Rear |
| Electronic Stability Program | Emergency Assist |
| Engine Immobiliser | Extended Electronic Diff Lock |
| Exterior Mirrors - Folding | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Extra USB Socket/S |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Fog Lights - Rear | Front Centre Armrest |
| Front LED Lights | Glovebox Cooler |
| Hands-Free Smart Tailgate | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder |
| Illuminated Glove Box Compartment | Inlays |
| Interior Lights - Front & Rear | Keyless Entry & Start |
| Lane Departure Warning | Lane Keeping Assist |
| Leather Accented Gear Knob | Lockable Fuel Filler CAP/LID |
| Luggage/Cargo Area Light/S | Manoeuvre Braking |
| Media Control | Memory Card Reader |
| MP3 Compatible Audio/CD Player | Multi Collision Brake |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Navigation System | ONE Touch Convenience Turn Signal |
| Park Assist | Parking Distance Control Front & Rear |
| Pedestrian Recognition | Personal Profile |
| Power Mirrors | Power Tailgate |
| Power Windows With ONE-Touch Operation | R-Line Interior Pack |
| R-Line Pack | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED |
| Rear View Mirror - Auto Dimming | Reversing Camera |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Assist |
| Side Door Impact Beams | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Traffic JAM Assist |
| Tyre Pressure Monitoring System | USB Input Socket |
North Hobart Motor Co
383 Elizabeth Street North Hobart TAS 7000
(03) 6231 1500
Dealer Licence No. LMCT3266
ABN: 28552705988
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.