Search Our Stock
Used Vehicle
~$86
Cost to fill at $1.50/L
~780km
Average per tank
| Vehicle | 2018 Honda CR-V MY19 VTi-S (2WD) Blue Continuous Variable Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 114,000 kms |
| Drive Type | FWD |
| Rego | K36TR |
| StockNo | 8703 |
| VIN | MRHRW1840JP064013 |
| ANCAP Safety Rating |
|
| CO² Emissions | 166 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 1500kg |
| 18 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
| Adjustable Passenger Seat - Manual | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Chrome Highlight - Interior | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Door Pockets - Front Seat |
| Driver Fatigue Detection | Driver Foot Rest |
| Dual Front Airbags Package | Dust & Pollen Filter |
| ECO Mode | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Fog Lights - Front | Glovebox Compartment |
| Grab Handles - Front & Rear | Halogen Headlights |
| High Mounted Rear Stop Light | Hill Start Assist |
| Interior Lights - Front & Rear | Intermittent Wipers - Rear |
| Intermittent Wipers - Variable | Keyless Entry & Push Start Button |
| Lanewatch | Leather Steering Wheel |
| LED Indicators | Luggage/Cargo Area Light/S |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Parking Distance Control Front & Rear |
| Power Mirrors | Power Steering |
| Power Tailgate | Power Windows |
| Rear Air Conditioning | Rear Centre Armrest |
| Rear Lights - LED | Rear Spoiler Tailgate Mounted |
| Rear View Mirror Day/Night | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelt Automatic Locking Retractor |
| Seatbelt/S Emergency Locking Retractor | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Impact Protection | Sound System with 4 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Tonneau Cover | Traction Control System |
| Trailer Stability Control | Twin Exhaust |
| Tyre Pressure Monitoring System | Vehicle Stability Control |
North Hobart Motor Co
383 Elizabeth Street North Hobart TAS 7000
(03) 6231 1500
Dealer Licence No. LMCT3266
ABN: 28552705988
Dealer Summary
Stunning late model Honda Cr-v Vti-s suv presented in ultra rare seven seater automatic form and looking the absolute part in bright blue with factory alloy wheels, privacy glass and chrome highlights complimenting this on trend design perfectly whilst low mileage and full service history to match assures peace of mind well into the future.
Stunning late model Honda Cr-v Vti-s suv presented in ultra rare seven seater automatic form and looking the absolute part in bright blue with factory alloy wheels, privacy glass and chrome highlights complimenting this on trend design perfectly whilst low mileage and full service history to match assures peace of mind well into the future.