Search Our Stock
Used Vehicle
~$90
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2011 Holden Cruze JG CD White 6 Speed Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 254,000 kms |
| Drive Type | FWD |
| Rego | C80HS |
| StockNo | 8505 |
| VIN | 6G1PE5E50CL608536 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 179 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 1200kg |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Head Airbags |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Traction Control System | Trip Computer |
North Hobart Motor Co
383 Elizabeth Street North Hobart TAS 7000
(03) 6231 1500
Dealer Licence No. LMCT3266
ABN: 28552705988
Dealer Summary
As traded Holden Cruze sedan in sought after auto form, this vehicle drives well but has been priced cheaply due to substantial bodywork as shown in the photos.
good short term transport, price is cheap and firm.
As traded Holden Cruze sedan in sought after auto form, this vehicle drives well but has been priced cheaply due to substantial bodywork as shown in the photos.
good short term transport, price is cheap and firm.