Search Our Stock
Used Vehicle
~$93
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2005 Saab 9-3 MY04 Linear 1.8T Silver 5 Speed Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 114,425 kms |
| Drive Type | FWD |
| Rego | B49YT |
| StockNo | 8400 |
| VIN | YS3FB49F451027134 |
| Fuel Economy (Highway) | 6 L/100Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Fuel Economy (Combined) | 7.75 |
| Towing Weight Braked | 1600kg |
| 15 Inch Alloy Wheels | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Leather Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 7 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Traction Control System | Trip Computer |
North Hobart Motor Co
383 Elizabeth Street North Hobart TAS 7000
(03) 6231 1500
Dealer Licence No. LMCT3266
ABN: 28552705988
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.