Search Our Stock
Used Vehicle
~$93
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2001 Mercedes-Benz C320 W203 Elegance Gold 5 Speed Automatic Tipshift Sedan |
| Body Colour | Gold |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Automatic Tipshift |
| Transmission | Automatic |
| Odometer | 255,000 kms |
| Drive Type | RWD |
| Rego | E45VE |
| StockNo | 8511 |
| VIN | WDC2030642R010051 |
| Fuel Economy (Highway) | 6.6 L/100Km |
| Fuel Economy (City) | 11 L/100Km |
| Fuel Economy (Combined) | 8.8 |
| Towing Weight Braked | 1500kg |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbags - Window |
| Alloy Wheels | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Brake Assist | Central Locking Remote Control |
| Compact Disc Player | Cruise Control |
| Dual Front Airbags Package | Engine Immobiliser |
| Fog Lights - Front | Leather Steering Wheel |
| Leather Upholstery | Metallic Paint |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Sound System with 7 Speakers |
| Trip Computer |
North Hobart Motor Co
383 Elizabeth Street North Hobart TAS 7000
(03) 6231 1500
Dealer Licence No. LMCT3266
ABN: 28552705988
Dealer Summary
As traded Mercedes Benz C320 sedan, vehicle drives well but has been priced cheaply due to the following,
-engine light on
-oil leak evident
-poor paint quality
Rego until December making this a cheap short term option, price is firm.
As traded Mercedes Benz C320 sedan, vehicle drives well but has been priced cheaply due to the following,
-engine light on
-oil leak evident
-poor paint quality
Rego until December making this a cheap short term option, price is firm.